











Technical Description
| ENGINE | CHASSIS | ||
|
Engine Type |
Single cylinder 4-strokeair-cooled | Front Brake | Drum brake |
| Rear Brake | Drum brake | ||
| Displacement(ml) | 108 | Front Tire | 2.50-17 |
| Bore x Stroke (mm) | 50×55.5 | Rear Tire | 2.50-17 |
| Compression Ratio | 9.0: 1 | Battery | 12V5Ah |
| Max.Power (kw/r/min) | 5.2/7500 |
| |
| Max.Torque(N.m/r/min) | 7.0/5500 | DIMENSIO | |
| Max.Speed(Km/h) | 75 | L×W× H(mm) | 1820×660×1030 |
| Lubrication | Pressure, splash | Seat Height | 760 |
| Clutch Type | Automatic clutch | Wheelbase | 1180 |
| lgnition | CDI | Min.Ground Clearance(mm) | 130 |
| Starting System | Electric/Kick | Max. Permissionable Weight(kg) | 150 |
| Transmission System | Chain drive | Rider Capacity | 2 Persons |
|
| Net Weigth | 86 | |
| ENGINE | Engine Oil volume | 0.8L | |
| Packing Size(mm) | 1700X460X850 | Fuel Tank Capacity | 3.5L |
| Packing Weight(kg) | 105 | ||
| Container Loadina Capacitv (40HQ'Container) : PCS/40HQ 105 | |||
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
