▼







PARAMETER
| Engine Type | 125cc 4 stroke air cooler |
| Displacement (ml) | 119.7 |
| Bore x Stroke (mm) | 52.4*55.5 |
| Compression Ratio | 9.2: 1 |
| Max.Power (kw/r/min) | 6.0/8000 |
| Max.Torque(N.m/r/min) | 8.6/5500 |
| Max.Speed(Km/h) | 85 |
| Lubrication | Pressure ,splash |
| Clutch Type | automatic clutch |
| lgnition | CDI |
| Starting System | Electric/Kick |
| Transmission System | Chain drive |
| Front Brake | disc |
| Rear Brake | drum |
| Front Tire | 2.50-17 |
| Rear Tire | 2.75-17 |
| Battery | 12V5Ah |
| L×W×H(mm) | 1960*710*1090 |
| Seat Height(mm) | 750 |
| Wheelbase(mm) | 1268 |
| Min.Ground Clearance(mm) | 120 |
| Max.Permissionable Weigh (kg) | 150 |
| Rider Capacity | 2 Persons |
| Net Weigh(kg) | 89 |
| Engine Oil volume(L) | 0.8L |
| Fuel Tank Capacity (L) | 3.5L |
| Packing Size(mm) | 1700*460*860 |
| Packing Weigh(kg) | 110 |
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
