| LxWxH(mm) | 1930*670*1040 |
| Wheelbase(mm) | 1260 |
| Max. Power Output (kw/ rpm) | 5.8/7500±5% |
| Max. Torque (Nm/rpm) | 7.8/6000±5% |
| Oil Capacity(L) | 0.8 |
| Fuel Tank Capacity (L) | 3.6 |
| Seat Height (mm) | 790 |
Cub Motorcycle

| C8 Specification | |
| Type (Cooling, stroke, configuration) | YB110-A(zongshen) |
| Displacement (cc) | 110.3 |
| Bore x Stroke (mm) | 51x54 |
| Compression Ratio | 9.4:1 |
| Max. Power Output (kw/rpm) | 5.8/7500±5% |
| Max. Torque (Nm/rpm) | 7.8/6000±5% |
| ldling speed (rpm) | 1500+3% |
| CLUTCH TYPE | double clutch |
| Oil Capacity (L) | 0.8 |
| Fuel Tank Capacity (L) | 3.6 |
| Fuel Consumption (km/L) | ≤1.8 |
| Starter (Type) | electric/kick |
| Battery Capacity (V/AH) | 5A Maintenance-free |
| Sparkplug Type | CDI |
| V-Max (km/h) | 285 |
| Dimensions, LxWxH (mm) | 1930*670*1040 |
| Wheelbase (mm) | 1260 |
| Seat Height (mm) | 790 |
| Ground Clearance (mm) | 110 |
| Net Weight (F/R) (kg) | 90 |
| Max. Carrying Capacity (F/R) (kg) | 150 |
| Rim Size Front | 1.4x17 |
| Rim Size Rear | 1.6x17 |
| Tyres Front | 70/90-17 |
| Tyres Rear | 80/90-17 |
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
