











Technical Description
| Body size and weight | |
| Length*width*height | 2170*830*1285(MM) |
| Wheel base | 1465(MM) |
| Rated carrying capacity | 120KG |
| Wheel specification | galvanized spokes, 7 series wheels, Yuanxing front tires 80/100-21, Farstar rear tires 110/90-18 |
| Sitting height | 960(MM) |
| Minimum ground clearance | 350MM, Excellent passing ability |
| Fuel tank capacity | 6(L) |
| Brake form | Front and rear disc brakes |
| Power system | |
| Engine style | Zs CB250-F engine |
| Type of the engine | Single cylinder/four-stroke cylinde/lair-cooled/inclined/overhead cam |
| Displacement | 249.9 |
| Cylinder bore | 72*61.4 |
| Maximum power | 14KW/8500 |
| Maximum Torque | 18N.M/6500 |
| Way of lubrication | pressure splash |
| Clutch type | Manual wWet Multi-Plate |
| Gearshift Method | Constant mesh with two-stage transmission and five-speed transmission |
| storage battery | 12V/2Ah lithium battery |
| lgnition | DC-CDI |
| Start method | Kick & Electric start |
| Car frame/shock absorber/braking | |
| Car frame | chrome-molybdenum steel with higher strength |
| Front shock absorber | upside-down, adjustable |
| Rear shock absorber | Single cylinder oil pressure built-in airbag central reducer, compressed resistance can be adjusted |
| Rear flat fork | lntegrally formed aluminum alloy rear flat fork
|
| Front brake | The front disc is equipped with dual-piston calipers and copper sintered brake pads |
| Rear brake | rear disc with single-piston calipers, copper sintered brake pads |
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
