| Product Size | 1850*760*1060 mm |
| Displacement | 150cc |
| Max. Speed | 61 - 80km/h |
| Min Ground Clearance | 250mm |
| Seat Height | 790mm |
| Max Power | 8.2KW/7000 |
| Max Torque | 12N.m/5500 |
| Wheel Size | Front 70/100-19 Rear 90/100-16 |
KAMAX 2022 off-road dirt bike designed for enduro beginner or kids, cradle frame structure, high strength and low vibration. The power system, suspension system and body structure are perfectly combined to provide excellent operability to the driver. Custom color available, off-road and on-road supported.










Technical Description
| Body size and weight | |
| Length*width*height | 1850×760×1060(MM) |
| Wheel base | 1250(MM) |
| Rated carrying capacity | 150KG |
| Wheel specification | Front tires 70/100-19/, Rear tires 90/100-16 |
| Sitting height | 790(MM) |
| Minimum ground clearance | 250(MM) |
| Fuel tank volume | 8(L) |
| Brake form | Front and rear disc brakes |
| Power system | |
| Engine style | ZS 4-stroke ZY150 |
| Type of the engine | Single cylinder/4-stroke/Air cooling/overhead cam/balance shaft type |
| Displacement | 149 |
| Cylinder bore | 57.3×57.8 |
| Maximum power | 8.2KW/7000 |
| Maximum Torque | 12N.M/5500 |
| Way of lubrication | Pressure, splash compound |
| Clutch type | Manualwetmulti-piece |
| Gearshift Method | lnternational Five Gear |
| storage battery | 12V/3Ah lithium battery |
| lgnition | electronic, CDI |
| Start method | Kick & Electric start |
| Car frame /shock absorber/braking | |
| Car frame | chrome-molybdenum steel with higher strength |
| Front shock absorber | upside-down front shock absorber |
| Rear shock absorber | Built-in airbag single rear shock absorber |
| Rear flat fork | Silver rear flat fork |
| Front brake | The front disc is equipped with dual-piston calipers and white aviation tube |
| Rear brake | rear disc with single-piston calipers and white aviation tube |
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
