| Dimensions | 2120x800x1235mm |
| Wheelbase | 1440mm |
| Rated power | 3000W |
| Maximum torque | 485N.M (Rear wheel output) |
| Controller | Vector sine wave controller |
| Type | Lithium |
| Charging time | 4.5h |
Competition


| Kamax KSEV-6 Motorbike Dirt Bike Specification | |
| Top speed | >90km/h |
| Mileage kilometers | 90km(Economy mode constant speed: 40 km/h) |
| Charging time | 4.5h |
| Acceleration | 3 seconds/0-50 km/h(5 seconds/0-80 km/h) |
| Dimensions | 2120x800x1235mm |
| Wheelbase | 1440mm |
| Seat height | 940mm |
| Minimum ground clearance | 340mm |
| Net weight | 117kg |
| Type | Center/Dc permanent magnet synchronous motor |
| Rated power | 3000W |
| Maximum torque | 485N.M (Rear wheel output) |
| Controller | Vector sine wave controller |
| Clutch | manual |
| Gear | 4 |
| Type | Lithium |
| Voltage | 72V |
| Electric current | 50A |
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
