| length*width* height(mm) | 2190×850×1300 |
| Wheelbase(mm) | 1480 |
| Maximum power | 〔23(1±5%)〕kw/〔 9000(1±5%)〕 |
| Maximum torque | 〔25(1±5%)〕kw/〔 7000(1±5%)〕 |
| Start method | electric/kick |
| Engine type | NC300S |
| Brake System | Disc/Disc |
Competition


| KS300GY-A Dirt Bikes | ||
| length*width*height(mm) | 2190×850×1300 | |
| Wheelbase(mm) | 1480 | |
| Seat height(mm) | 960 | |
| Curb weight(kg) | 118 | |
| Fuel tank(L) | 8.5 | |
| Minimum ground clearance(mm) | 330 | |
| Tire | 90/100-21/120/90-18 | |
| Rim | 1.6*21/2.15*18 | |
| Brake System | Disc/Disc | |
| Engine type | NC300S | |
| Stroke | 4 | |
| Cooling method | Water | |
| lgnition method | ECU | |
| Maximum power | 〔23(1±5%)〕kw/〔 9000(1±5%)〕 | |
| Maximum torque | 〔25(1±5%)〕kw/〔 7000(1±5%)〕 | |
| Start method | electric/kick | |
| Carburetor type | / | |
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
