





Technical Description
| ENGINE | CHASSIS | ||
|
Engine |
RE200CC, inner balance shaft,injection,standard | Front Brake | Disc brake |
| Rear Brake | Disc brake | ||
| Displacement(ml) | 197 | Front Tire | 2.75-21 |
| Bore x Stroke (mm) | 63.5×62.2 | Rear Tire | 4.10-18 |
| Compression Ratio | 9.0: 1 | Battery | 12V6.5Ah |
| Max.Power (kw/r/min) | 10/8000 |
| |
| Max.Torque(N.m/r/min) | 14/6000 | DIMENSIO | |
| Max.Speed(Km/h) | ≥95 | L×W× H(mm) | 2120*810*1190 |
| Lubrication | Pressure, splash | Seat Height | 910 |
| Clutch Type | Multiplate wet clutch, manual | Wheelbase | 1360 |
| lgnition | CDI | Min.Ground Clearance(mm) | 290 |
| Starting System | Electric/Kick | Max. Permissionable Weight(kg) | 275 |
| Transmission System | Chain drive | Rider Capacity | 2 Persons |
|
| Net Weigth | 121 | |
| ENGINE | Engine Oil volume | 1L | |
| Packing Size(mm) | 1820*460*860 | Fuel Tank Capacity | 9L |
| Packing Weight(kg) | 135 | ||
| Container Loadina Capacitv (40HQ'Container) : 96PCS/40HQ in CBU | |||
Over 20 years experienece; Over 10 years own brand; Supply to over 50 countries; ODM, OEM available.
